GT-ZGF DC high voltage generator
GYLJ series lightning impulse voltage generator
GYZS-2 ultra low frequency high voltage generator
SGB series AC / DC digital voltage divider
SSF triple frequency generator
GYT insulation boots (gloves) withstand voltage tes
YDQ Series Inflatable Test Transformer
YDJ series oil-immersed test transformer
GSB series dry test transformer
DDG series high current generator
Specs Parameters | 200/2 | 200/3 | 200/5 | 300/2 | 300/3 | 300/5 |
Rating Current(mA) | 2 | 3 | 5 | 2 | 3 | 5 |
Weight of Control box(kg) | 5.5 | 6 | 6.5 | 6.5 | 6.5 | 7.5 |
Double cylinder heightmm | 970 | 970 | 970 | 1250 | 1250 | 1250 |
Voltage Accuracy | ±(1.0% reading+2 bit) | |||||
Current Accuracy | ±(1.0% reading + 2 bit) | |||||
Ripple | ≤0.5% | |||||
Voltage Stablity | ≤1% at input voltage variation±10% | |||||
Over Rating Capacity | No-load voltage can exceed 10% of rated voltage for 10 minutes | |||||
The maximum charging current is 1.25 times the rated current | ||||||
Power Supply | Single phase AC 50Hz 220V±10% | |||||
Operating mode | Intermittent use: rated load for 30 minutes | |||||
1.1 times rated voltage use: 10 minutes | ||||||
Operating conditions | Temperature:-10℃~+40℃ | |||||
Relative humidity: no more than 85% at room temperature of 25 ° C (no condensation) | ||||||
Altitude: below 1500 meters | ||||||
Capacitive loading | No limit | |||||
Support charging current 1.5 times the rated current | ||||||
Structure | Electrical insulation voltage doubler | |||||
Air insulation, no leakage | ||||||
Operating box featues | High-precision 0.75UDC1mA one-touch button (accuracy ≤1.0%), suitable for zinc oxide lightning arrester test | |||||
Overvoltage protection adopts digital dial switch, self-explanatory | ||||||
Portable case, more convenient on site |
Selection reference-zinc oxide arrester DC reference voltage and leakage current test |
|||||
Arrester rated voltage kV |
10 | 35 | 66 | 110 | 220 |
Model selection kV / mA |
ZGF - 60 / 2 |
ZGF - 120 / 2 |
ZGF - 200 / 2 |
ZGF - 200 / 2 |
ZGF - 400 / 3 |